IPL Auction 2014
IPL Auction 2014
The complete list of players who will figure in the auction take a look
The complete list of players who will figure in the auction take a look
Sr. No. | Set No | Set | Name | Country | Age | Specialism | IPL | IPLTeam(s) | Capped / Uncapped | Reserve Price in INR |
1 | 1 | M1 | Mahela Jayawardena | Sri Lanka | 36 | Batsman | 80 | KTK / KXIP / DD | Capped | 20,000,000 |
2 | 1 | M1 | Mitchell Johnson | Australia | 32 | All-rounder | 17 | MI | Capped | 20,000,000 |
3 | 1 | M1 | Jacques Kallis | South Africa | 38 | All-rounder | 90 | RCB / KKR | Capped | 20,000,000 |
4 | 1 | M1 | Kevin Pietersen | England | 33 | Batsman | 21 | DC / DD / RCB | Capped | 20,000,000 |
5 | 1 | M1 | Virender Sehwag | India | 35 | Batsman | 79 | DD | Capped | 20,000,000 |
6 | 1 | M1 | Yuvraj Singh | India | 32 | All-rounder | 70 | KXIP / PWI | Capped | 20,000,000 |
7 | 1 | M1 | Murali Vijay | India | 30 | Batsman | 64 | CSK | Capped | 20,000,000 |
8 | 1 | M1 | David Warner | Australia | 27 | Batsman | 55 | DD | Capped | 15,000,000 |
9 | 2 | M2 | George Bailey | Australia | 31 | Batsman | 4 | CSK | Capped | 20,000,000 |
10 | 2 | M2 | Faf Du Plessis | South Africa | 29 | Batsman | 13 | CSK | Capped | 15,000,000 |
11 | 2 | M2 | Michael Hussey | Australia | 38 | Batsman | 46 | CSK | Capped | 20,000,000 |
12 | 2 | M2 | Dinesh Karthik | India | 28 | Wk/Batsman | 92 | DD / MI | Capped | 20,000,000 |
13 | 2 | M2 | Zaheer Khan | India | 35 | Bowler | 64 | MI / RCB | Capped | 10,000,000 |
14 | 2 | M2 | Brendon McCullum | New Zealand | 32 | Wk/Batsman | 48 | KTK / KKR | Capped | 20,000,000 |
15 | 2 | M2 | Amit Mishra | India | 31 | Bowler | 76 | DC / DD / SH | Capped | 20,000,000 |
16 | 2 | M2 | Darren Sammy | West Indies | 30 | All-rounder | 10 | SH | Capped | 10,000,000 |
17 | 3 | BA1 | Jean-Paul Duminy | South Africa | 29 | Batsman | 39 | DC / MI / SH | Capped | 10,000,000 |
18 | 3 | BA1 | Aaron Finch | Australia | 27 | Batsman | 23 | RR / DD / PWI | Capped | 10,000,000 |
19 | 3 | BA1 | Brad Hodge | Australia | 39 | Batsman | 62 | KTK / KKR / RR | Capped | 20,000,000 |
20 | 3 | BA1 | Shaun Marsh | Australia | 30 | Batsman | 50 | KXIP | Capped | 20,000,000 |
21 | 3 | BA1 | Eoin Morgan (Not Available) | England | 27 | Batsman | 32 | RCB / KKR | Capped | 15,000,000 |
22 | 3 | BA1 | Cheteshwar Pujara | India | 26 | Batsman | 24 | KKR / RCB | Capped | 15,000,000 |
23 | 3 | BA1 | Dwayne Smith | West Indies | 30 | Batsman | 35 | DC / MI | Capped | 15,000,000 |
24 | 3 | BA1 | Ross Taylor | New Zealand | 30 | Batsman | 51 | RCB / RR / DD / PWI | Capped | 20,000,000 |
25 | 3 | BA1 | Manoj Tiwary | India | 28 | Batsman | 65 | DD / KKR | Capped | 20,000,000 |
26 | 3 | BA1 | Robin Uthappa | India | 28 | Batsman | 91 | MI / PWI / RCB | Capped | 20,000,000 |
27 | 4 | WK1 | Quinton De Kock | South Africa | 21 | WK/Batsman | 3 | SH | Capped | 10,000,000 |
28 | 4 | WK1 | Brad Haddin (Not Available) | Australia | 36 | Wk/Batsman | 1 | KKR | Capped | 20,000,000 |
29 | 4 | WK1 | Kusal Janith Perera | Sri Lanka | 23 | Wk/Batsman | 2 | RR / MI | Capped | 5,000,000 |
30 | 4 | WK1 | Craig Kieswetter | England | 26 | Wk/Batsman | 0 | Capped | 15,000,000 | |
31 | 4 | WK1 | Naman Ojha | India | 30 | Wk/Batsman | 56 | DD / RR | Capped | 5,000,000 |
32 | 4 | WK1 | Parthiv Patel | India | 29 | WK/Batsman | 67 | CSK / DC / KTK / SH | Capped | 10,000,000 |
33 | 4 | WK1 | Wriddhiman Saha | India | 29 | Wk/Batsman | 47 | KKR / CSK | Capped | 10,000,000 |
34 | 4 | WK1 | Matthew Wade | Australia | 26 | Wk/Batsman | 3 | DD | Capped | 10,000,000 |
35 | 5 | AL1 | Shakib Al Hasan | Bangladesh | 27 | All-rounder | 15 | KKR | Capped | 10,000,000 |
36 | 5 | AL1 | Tillakaratne Dilshan | Sri Lanka | 37 | All-rounder | 52 | DD / RCB | Capped | 20,000,000 |
37 | 5 | AL1 | David Hussey | Australia | 36 | All-rounder | 59 | KKR / KXIP | Capped | 10,000,000 |
38 | 5 | AL1 | Azhar Mahmood | England | 39 | All-rounder | 22 | KXIP | Capped | 10,000,000 |
39 | 5 | AL1 | Angelo Mathews | Sri Lanka | 26 | All-rounder | 35 | KKR / PWI | Capped | 20,000,000 |
40 | 5 | AL1 | Albie Morkel | South Africa | 32 | All-rounder | 78 | CSK | Capped | 15,000,000 |
41 | 5 | AL1 | Irfan Pathan | India | 29 | All-rounder | 88 | DD / KXIP | Capped | 15,000,000 |
42 | 5 | AL1 | Yusuf Pathan | India | 31 | All-rounder | 91 | KKR / RR | Capped | 20,000,000 |
43 | 5 | AL1 | Thisara Perera | Sri Lanka | 25 | All-rounder | 23 | CSK / KTK / MI / SH | Capped | 5,000,000 |
44 | 5 | AL1 | Steven Smith | Australia | 24 | All-rounder | 22 | KTK / RCB / PWI | Capped | 20,000,000 |
45 | 6 | FA1 | Ashok Dinda | India | 30 | Bowler | 55 | DD / KKR / PWI | Capped | 10,000,000 |
46 | 6 | FA1 | Bhuvneshwar Kumar | India | 24 | Bowler | 31 | RCB / PWI | Capped | 15,000,000 |
47 | 6 | FA1 | Praveen Kumar | India | 27 | Bowler | 82 | KXIP / RCB | Capped | 20,000,000 |
48 | 6 | FA1 | Morne Morkel | South Africa | 29 | Bowler | 41 | RR / DD | Capped | 15,000,000 |
49 | 6 | FA1 | Ravi Rampaul | West Indies | 29 | Bowler | 10 | RCB | Capped | 5,000,000 |
50 | 6 | FA1 | Mohammad Shami | India | 24 | Bowler | 3 | KKR | Capped | 10,000,000 |
51 | 6 | FA1 | Ishant Sharma | India | 25 | Bowler | 59 | DC / KKR / SH | Capped | 15,000,000 |
52 | 6 | FA1 | Mitchell Starc | Australia | 24 | Bowler | 0 | Capped | 20,000,000 | |
53 | 6 | FA1 | Ranganath Vinay Kumar | India | 30 | Bowler | 77 | KTK / RCB | Capped | 15,000,000 |
54 | 6 | FA1 | Umesh Yadav | India | 26 | Bowler | 47 | DD | Capped | 10,000,000 |
55 | 7 | SP1 | Piyush Chawla | India | 25 | Bowler | 87 | KXIP | Capped | 5,000,000 |
56 | 7 | SP1 | Murali Kartik | India | 37 | Bowler | 54 | KKR / PWI / RCB | Capped | 10,000,000 |
57 | 7 | SP1 | Nathan McCullum | New Zealand | 33 | Bowler | 2 | PWI / SH | Capped | 10,000,000 |
58 | 7 | SP1 | Ajantha Mendis | Sri Lanka | 29 | Bowler | 10 | KKR / PWI | Capped | 5,000,000 |
59 | 7 | SP1 | Muttiah Muralitharan | Sri Lanka | 41 | Bowler | 61 | CSK / KTK / RCB | Capped | 10,000,000 |
60 | 7 | SP1 | Pragyan Ojha | India | 27 | Bowler | 79 | DC / MI | Capped | 20,000,000 |
61 | 7 | SP1 | Robin Peterson | South Africa | 34 | Bowler | 5 | MI | Capped | 10,000,000 |
62 | 7 | SP1 | Rahul Sharma | India | 27 | Bowler | 42 | DC / PWI | Capped | 5,000,000 |
63 | 8 | BA2 | Subramaniam Badrinath | India | 33 | Batsman | 95 | CSK | Capped | 10,000,000 |
64 | 8 | BA2 | Ian Bell | England | 31 | Batsman | 0 | Capped | 10,000,000 | |
65 | 8 | BA2 | Darren Bravo | West Indies | 25 | Batsman | 0 | DC | Capped | 5,000,000 |
66 | 8 | BA2 | Martin Guptill | New Zealand | 27 | Batsman | 0 | Capped | 5,000,000 | |
67 | 8 | BA2 | Alex Hales | England | 25 | Batsman | 0 | Capped | 20,000,000 | |
68 | 8 | BA2 | Tamim Iqbal | Bangladesh | 25 | Batsman | 0 | PWI | Capped | 5,000,000 |
69 | 8 | BA2 | Nic Maddinson | Australia | 22 | Batsman | 0 | Capped | 5,000,000 | |
70 | 8 | BA2 | Marlon Samuels | West Indies | 33 | Batsman | 10 | PWI | Capped | 20,000,000 |
71 | 8 | BA2 | Lendl Simmons | West Indies | 29 | Batsman | 0 | Capped | 5,000,000 | |
72 | 8 | BA2 | Saurabh Tiwary | India | 24 | Batsman | 63 | MI / RCB | Capped | 5,000,000 |
73 | 8 | BA2 | Cameron White | Australia | 30 | Batsman | 47 | DC/ RCB / SH | Capped | 15,000,000 |
74 | 9 | WK2 | Johnson Charles | West Indies | 25 | Wk/Batsman | 0 | Capped | 3,000,000 | |
75 | 9 | WK2 | Andre Fletcher | West Indies | 26 | Wk/Batsman | 0 | Capped | 3,000,000 | |
76 | 9 | WK2 | Prasanna Jayawardene | Sri Lanka | 34 | WK/Batsman | 0 | Capped | 5,000,000 | |
77 | 9 | WK2 | Tim Paine | Australia | 29 | Wk/Batsman | 2 | PWI | Capped | 5,000,000 |
78 | 9 | WK2 | Denesh Ramdin | West Indies | 29 | Wk/Batsman | 0 | Capped | 3,000,000 | |
79 | 9 | WK2 | Luke Ronchi | New Zealand | 32 | Wk/Batsman | 5 | MI | Capped | 3,000,000 |
80 | 9 | WK2 | Kaushal Silva | Sri Lanka | 27 | Wk/Batsman | 0 | Capped | 3,000,000 | |
81 | 9 | WK2 | Brendan Taylor | Zimbabwe | 28 | Wk/Batsman | 0 | Capped | 3,000,000 | |
82 | 9 | WK2 | Dane Vilas | South Africa | 28 | Wk/Batsman | 0 | Capped | 3,000,000 | |
83 | 10 | AL2 | Corey Anderson | New Zealand | 23 | All-rounder | 0 | Capped | 10,000,000 | |
84 | 10 | AL2 | Ravi Bopara | England | 28 | All-rounder | 15 | KXIP | Capped | 10,000,000 |
85 | 10 | AL2 | Daniel Christian | Australia | 30 | All-rounder | 23 | DC / RCB | Capped | 10,000,000 |
86 | 10 | AL2 | Moises Henriques | Australia | 27 | All-rounder | 15 | KKR / DD / MI / RCB | Capped | 10,000,000 |
87 | 10 | AL2 | Glenn Maxwell | Australia | 25 | All-rounder | 5 | DD / MI | Capped | 10,000,000 |
88 | 10 | AL2 | Christopher Morris (Not Available) | South Africa | 26 | All-rounder | 16 | CSK | Capped | 10,000,000 |
89 | 10 | AL2 | Abhishek Nayar | India | 30 | All-rounder | 55 | MI / KXIP / PWI | Capped | 3,000,000 |
90 | 10 | AL2 | Laxmi Ratan Shukla | India | 32 | All-rounder | 42 | KKR | Capped | 5,000,000 |
91 | 10 | AL2 | Andre Russell | West Indies | 25 | All-rounder | 7 | DD | Capped | 5,000,000 |
92 | 10 | AL2 | Luke Wright | England | 29 | All-rounder | 7 | PWI | Capped | 15,000,000 |
93 | 11 | FA2 | Varun Aaron | India | 24 | Bowler | 12 | DD / KKR | Capped | 15,000,000 |
94 | 11 | FA2 | Parvinder Awana | India | 27 | Bowler | 26 | DD / KXIP | Capped | 5,000,000 |
95 | 11 | FA2 | Lakshmipathy Balaji | India | 32 | Bowler | 64 | CSK / KKR | Capped | 5,000,000 |
96 | 11 | FA2 | Nathan Coulter-Nile | Australia | 26 | Bowler | 1 | MI | Capped | 10,000,000 |
97 | 11 | FA2 | Brett Lee | Australia | 37 | Bowler | 38 | KXIP / KKR | Capped | 20,000,000 |
98 | 11 | FA2 | Ashish Nehra | India | 34 | Bowler | 54 | DD / MI / PWI | Capped | 20,000,000 |
99 | 11 | FA2 | Munaf Patel | India | 30 | Bowler | 61 | MI / RR | Capped | 5,000,000 |
100 | 11 | FA2 | Mohit Sharma | India | 25 | Bowler | 15 | CSK | Capped | 10,000,000 |
101 | 11 | FA2 | RP Singh | India | 28 | Bowler | 78 | DC / KTK / MI / RCB | Capped | 10,000,000 |
102 | 11 | FA2 | Jaydev Unadkat | India | 22 | Bowler | 24 | KKR / RCB | Capped | 10,000,000 |
103 | 12 | SP2 | Samuel Badree | West Indies | 33 | Bowler | 1 | RR | Capped | 3,000,000 |
104 | 12 | SP2 | Sulieman Benn | West Indies | 32 | Bowler | 0 | Capped | 3,000,000 | |
105 | 12 | SP2 | Akila Dananjaya | Sri Lanka | 20 | Bowler | 0 | CSK | Capped | 3,000,000 |
106 | 12 | SP2 | Rangana Herath | Sri Lanka | 36 | Bowler | 0 | Capped | 15,000,000 | |
107 | 12 | SP2 | Brad Hogg | Australia | 43 | Bowler | 10 | RR | Capped | 15,000,000 |
108 | 12 | SP2 | Nathan Lyon | Australia | 26 | Bowler | 0 | Capped | 10,000,000 | |
109 | 12 | SP2 | Ramesh Powar | India | 35 | Bowler | 27 | KXIP / KTK | Capped | 3,000,000 |
110 | 12 | SP2 | Suraj Randiv | Sri Lanka | 29 | Bowler | 8 | CSK | Capped | 3,000,000 |
111 | 12 | SP2 | Imran Tahir | South Africa | 35 | Bowler | Capped | 10,000,000 | ||
112 | 13 | BA3 | Farhaan Behardien | South Africa | 30 | Batsman | 0 | Capped | 3,000,000 | |
113 | 13 | BA3 | Henry Davids | South Africa | 34 | Batsman | 0 | Capped | 3,000,000 | |
114 | 13 | BA3 | Herschelle Gibbs | South Africa | 40 | Batsman | 36 | DC / MI | Capped | 5,000,000 |
115 | 13 | BA3 | Chris Lynn | Australia | 23 | Batsman | 1 | DC / SH | Capped | 5,000,000 |
116 | 13 | BA3 | Neil McKenzie | South Africa | 38 | Batsman | 0 | Capped | 5,000,000 | |
117 | 13 | BA3 | Abhinav Mukund | India | 24 | Batsman | 3 | CSK / RCB | Capped | 3,000,000 |
118 | 13 | BA3 | Venugopal Rao | India | 32 | Batsman | 58 | DC / DD | Capped | 3,000,000 |
119 | 13 | BA3 | Ben Rohrer | Australia | 33 | Batsman | 8 | DD | Capped | 5,000,000 |
120 | 13 | BA3 | Hamish Rutherford | New Zealand | 24 | Batsman | 0 | Capped | 5,000,000 | |
121 | 13 | BA3 | Upul Tharanga | Sri Lanka | 29 | Batsman | 0 | Capped | 3,000,000 | |
122 | 13 | BA3 | Adam Voges | Australia | 34 | Batsman | 9 | RR | Capped | 10,000,000 |
123 | 14 | AL3 | Johan Botha | South Africa | 31 | All-rounder | 30 | RR / DD | Capped | 10,000,000 |
124 | 14 | AL3 | James Franklin | New Zealand | 33 | All-rounder | 20 | MI | Capped | 5,000,000 |
125 | 14 | AL3 | John Hastings | Australia | 28 | All-rounder | 0 | KTK | Capped | 5,000,000 |
126 | 14 | AL3 | Andrew McDonald | Australia | 32 | All-rounder | 11 | DD / RCB | Capped | 3,000,000 |
127 | 14 | AL3 | James Neesham | New Zealand | 23 | All-rounder | 0 | Capped | 3,000,000 | |
128 | 14 | AL3 | Jesse Ryder | New Zealand | 29 | All-rounder | 29 | RCB / PWI / DD | Capped | 10,000,000 |
129 | 14 | AL3 | Sachithra Senanayaka | Sri Lanka | 29 | All-rounder | 8 | KKR | Capped | 10,000,000 |
130 | 14 | AL3 | Roelof van de Merwe | South Africa | 29 | All-rounder | 21 | RCB / DD | Capped | 3,000,000 |
131 | 15 | FA3 | Ben Cutting | Australia | 27 | Bowler | 0 | KXIP | Capped | 5,000,000 |
132 | 15 | FA3 | Fidel Edwards | West Indies | 32 | Bowler | 6 | DC / RR | Capped | 10,000,000 |
133 | 15 | FA3 | Manpreet Gony | India | 30 | Bowler | 43 | CSK / DC / KXIP | Capped | 10,000,000 |
134 | 15 | FA3 | Josh Hazlewood | Australia | 23 | Bowler | 0 | KKR | Capped | 5,000,000 |
135 | 15 | FA3 | Ben Hilfenhaus | Australia | 31 | Bowler | 9 | CSK | Capped | 10,000,000 |
136 | 15 | FA3 | Jason Holder | West Indies | 22 | Bowler | 6 | CSK | Capped | 5,000,000 |
137 | 15 | FA3 | Clinton McKay | Australia | 31 | Bowler | 2 | MI / SH | Capped | 10,000,000 |
138 | 15 | FA3 | Kane Richardson | Australia | 23 | Bowler | 3 | PWI | Capped | 10,000,000 |
139 | 15 | FA3 | Joginder Sharma | India | 30 | Bowler | 16 | CSK | Capped | 3,000,000 |
140 | 15 | FA3 | Tim Southee | New Zealand | 25 | Bowler | 5 | CSK | Capped | 5,000,000 |
141 | 16 | SP3 | Fawad Ahmed | Australia | 32 | Bowler | 0 | Capped | 3,000,000 | |
142 | 16 | SP3 | Devendra Bishoo | West Indies | 28 | Bowler | 0 | Capped | 3,000,000 | |
143 | 16 | SP3 | Nicky Boje | South Africa | 41 | Bowler | 0 | Capped | 5,000,000 | |
144 | 16 | SP3 | M.D Shohag Gazi | Bangladesh | 22 | Bowler | 0 | Capped | 3,000,000 | |
145 | 16 | SP3 | Nikita Miller | West Indies | 31 | Bowler | 0 | Capped | 3,000,000 | |
146 | 16 | SP3 | James Muirhead | Australia | 20 | Bowler | 0 | Capped | 3,000,000 | |
147 | 16 | SP3 | Ashley Nurse | West Indies | 25 | Bowler | 0 | Capped | 3,000,000 | |
148 | 17 | BA4 | Travis Birt | Australia | 32 | Batsman | 5 | DD | Capped | 5,000,000 |
149 | 17 | BA4 | Neil Broom | New Zealand | 30 | Batsman | 0 | Capped | 3,000,000 | |
150 | 17 | BA4 | Dean Elgar | South Africa | 26 | Batsman | 0 | Capped | 5,000,000 | |
151 | 17 | BA4 | Phillip Hughes | Australia | 25 | Batsman | 0 | MI | Capped | 10,000,000 |
152 | 17 | BA4 | Richard Levi | South Africa | 26 | Batsman | 6 | MI | Capped | 5,000,000 |
153 | 17 | BA4 | Colin Munro | New Zealand | 27 | Batsman | 0 | Capped | 3,000,000 | |
154 | 17 | BA4 | Luke Pomersbach | Australia | 29 | Batsman | 17 | KXIP / RCB | Capped | 5,000,000 |
155 | 17 | BA4 | Kieran Powell | West Indies | 24 | Batsman | 0 | Capped | 5,000,000 | |
156 | 17 | BA4 | Lahiru Thirimanna | Sri Lanka | 24 | Batsman | 0 | Capped | 5,000,000 | |
157 | 17 | BA4 | Vaughn Van Jaarsveld | South Africa | 29 | Batsman | 0 | Capped | 5,000,000 | |
158 | 18 | AL4 | Christopher Barnwell | West Indies | 27 | All-rounder | 0 | RCB | Capped | 5,000,000 |
159 | 18 | AL4 | Farveez Maharoof | Sri Lanka | 29 | All-rounder | 20 | DD | Capped | 3,000,000 |
160 | 18 | AL4 | Dimitri Mascarenhas | England | 36 | All-rounder | 13 | KXIP / RR | Capped | 5,000,000 |
161 | 18 | AL4 | Jeevan Mendis | Sri Lanka | 31 | All-rounder | 3 | DD | Capped | 5,000,000 |
162 | 18 | AL4 | Jacob Oram | New Zealand | 35 | All-rounder | 18 | CSK / RR / MI | Capped | 3,000,000 |
163 | 18 | AL4 | Samit Patel | England | 29 | All-rounder | 0 | Capped | 20,000,000 | |
164 | 18 | AL4 | Vernon Philander | South Africa | 28 | All-rounder | 0 | Capped | 10,000,000 | |
165 | 18 | AL4 | David Wiese | South Africa | 28 | All-rounder | 0 | Capped | 3,000,000 | |
166 | 19 | FA4 | Jackson Bird | Australia | 27 | Bowler | 0 | Capped | 5,000,000 | |
167 | 19 | FA4 | Doug Bollinger | Australia | 32 | Bowler | 27 | CSK | Capped | 5,000,000 |
168 | 19 | FA4 | Patrick Cummins | Australia | 20 | Bowler | 0 | Capped | 10,000,000 | |
169 | 19 | FA4 | Ryan McLaren | South Africa | 31 | Bowler | 18 | MI / KXIP / KKR | Capped | 10,000,000 |
170 | 19 | FA4 | Adam Milne | New Zealand | 21 | Bowler | 0 | Capped | 3,000,000 | |
171 | 19 | FA4 | Abhimanyu Mithun | India | 24 | Bowler | 16 | RCB | Capped | 5,000,000 |
172 | 19 | FA4 | Dirk Nannes | Australia | 37 | Bowler | 29 | DD / RCB / CSK | Capped | 10,000,000 |
173 | 19 | FA4 | Wayne Parnell | South Africa | 24 | Bowler | 18 | PWI | Capped | 10,000,000 |
174 | 19 | FA4 | Pankaj Singh | India | 28 | Bowler | 17 | RCB / RR | Capped | 3,000,000 |
175 | 19 | FA4 | Shaun Tait | Australia | 31 | Bowler | 21 | RR | Capped | 10,000,000 |
176 | 20 | BA5 | Hemang Kamal Badani | India | 37 | Batsman | 0 | CSK | Capped | 3,000,000 |
177 | 20 | BA5 | Adrian Barath | West Indies | 23 | Batsman | 3 | KXIP | Capped | 3,000,000 |
178 | 20 | BA5 | Callum Ferguson | Australia | 29 | Batsman | 9 | PWI | Capped | 5,000,000 |
179 | 20 | BA5 | Wasim Jaffer | India | 36 | Batsman | 8 | RCB | Capped | 3,000,000 |
180 | 20 | BA5 | Mohammad Kaif | India | 33 | Batsman | 29 | KXIP / RR / RCB | Capped | 3,000,000 |
181 | 20 | BA5 | Chamara Kapugedera | Sri Lanka | 27 | Batsman | 5 | CSK | Capped | 3,000,000 |
182 | 20 | BA5 | Jehan Mubarak | Sri Lanka | 33 | Batsman | 0 | Capped | 3,000,000 | |
183 | 20 | BA5 | Dilshan Munaweera | Sri Lanka | 24 | Batsman | 0 | Capped | 5,000,000 | |
184 | 20 | BA5 | Justin Ontong | South Africa | 34 | Batsman | 0 | Capped | 3,000,000 | |
185 | 20 | BA5 | Robert Quiney | Australia | 31 | Batsman | 7 | RR | Capped | 10,000,000 |
186 | 21 | AL5 | Elton Chigumbura | Zimbabwe | 28 | All-rounder | 0 | Capped | 3,000,000 | |
187 | 21 | AL5 | Rikki Clarke | England | 32 | All-rounder | 0 | Capped | 15,000,000 | |
188 | 21 | AL5 | Grant Elliott | New Zealand | 35 | All-rounder | 0 | Capped | 3,000,000 | |
189 | 21 | AL5 | Rayad Emrit | West Indies | 33 | All-rounder | 0 | Capped | 3,000,000 | |
190 | 21 | AL5 | Danza Hyatt | West Indies | 31 | All-rounder | 0 | Capped | 3,000,000 | |
191 | 21 | AL5 | Mohammad Mahmudullah | Bangladesh | 28 | All-rounder | 0 | Capped | 3,000,000 | |
192 | 21 | AL5 | Garey Mathurin | West Indies | 30 | All-rounder | 0 | Capped | 3,000,000 | |
193 | 21 | AL5 | Angelo Perera | Sri Lanka | 24 | All-rounder | 0 | Capped | 3,000,000 | |
194 | 21 | AL5 | Dilruwan Perera | Sri Lanka | 31 | All-rounder | 0 | Capped | 3,000,000 | |
195 | 22 | FA5 | Marchant De Lange | South Africa | 23 | Bowler | 3 | KKR | Capped | 3,000,000 |
196 | 22 | FA5 | Ben Laughlin | Australia | 31 | Bowler | 2 | CSK | Capped | 3,000,000 |
197 | 22 | FA5 | Mitchell McClenaghan | New Zealand | 27 | Bowler | 0 | Capped | 3,000,000 | |
198 | 22 | FA5 | Kemar Roach | West Indies | 25 | Bowler | 2 | DC | Capped | 10,000,000 |
199 | 22 | FA5 | Krismar Santokie | West Indies | 29 | Bowler | 0 | Capped | 3,000,000 | |
200 | 22 | FA5 | VRV Singh | India | 29 | Bowler | 19 | KXIP | Capped | 3,000,000 |
201 | 22 | FA5 | Lonwabo Tsotsobe | South Africa | 30 | Bowler | 0 | Capped | 3,000,000 | |
202 | 22 | FA5 | Sudeep Tyagi | India | 26 | Bowler | 14 | CSK / SH | Capped | 3,000,000 |
203 | 23 | FA6 | Tino Best | West Indies | 32 | Bowler | 0 | Capped | 3,000,000 | |
204 | 23 | FA6 | Sheldon Cottrell | West Indies | 24 | Bowler | 0 | Capped | 5,000,000 | |
205 | 23 | FA6 | Jade Dernbach | England | 28 | Bowler | 0 | Capped | 5,000,000 | |
206 | 23 | FA6 | Matt Henry | New Zealand | 22 | Bowler | 0 | Capped | 3,000,000 | |
207 | 23 | FA6 | Simon Jones | England | 35 | Bowler | 0 | Capped | 3,000,000 | |
208 | 23 | FA6 | Nuwan Kulasekara | Sri Lanka | 31 | Bowler | 6 | CSK | Capped | 5,000,000 |
209 | 23 | FA6 | Kyle Mills | New Zealand | 35 | Bowler | 0 | MI | Capped | 10,000,000 |
210 | 23 | FA6 | Jerome Taylor | West Indies | 29 | Bowler | 5 | KXIP / PWI | Capped | 3,000,000 |
211 | 23 | FA6 | Juan Theron | South Africa | 28 | Bowler | 9 | DC / KXIP | Capped | 3,000,000 |
212 | 24 | FA7 | Hamish Bennett | New Zealand | 27 | Bowler | 0 | Capped | 3,000,000 | |
213 | 24 | FA7 | Ian Butler | New Zealand | 32 | Bowler | 0 | Capped | 3,000,000 | |
214 | 24 | FA7 | Shaminda Eranga | Sri Lanka | 27 | Bowler | 0 | Capped | 5,000,000 | |
215 | 24 | FA7 | Rory Kleinveldt | South Africa | 31 | Bowler | 0 | Capped | 5,000,000 | |
216 | 24 | FA7 | Suranga Lakmal | Sri Lanka | 27 | Bowler | 0 | Capped | 5,000,000 | |
217 | 24 | FA7 | Nuwan Pradeep | Sri Lanka | 27 | Bowler | 0 | RCB | Capped | 3,000,000 |
218 | 24 | FA7 | Aavishkar Salvi | India | 32 | Bowler | 7 | DD | Capped | 3,000,000 |
219 | 24 | FA7 | Isuru Udana | Sri Lanka | 26 | Bowler | 0 | Capped | 3,000,000 | |
220 | 25 | UBA1 | Mayank Agarwal | India | 23 | Batsman | 29 | RCB | Uncapped | 1,000,000 |
221 | 25 | UBA1 | Srikkanth Anirudha | India | 26 | Batsman | 19 | CSK | Uncapped | 2,000,000 |
222 | 25 | UBA1 | Baba Aparajith | India | 19 | Batsman | Uncapped | 1,000,000 | ||
223 | 25 | UBA1 | Unmukt Chand | India | 21 | Batsman | 13 | DD | Uncapped | 3,000,000 |
224 | 25 | UBA1 | Kedar Jadhav | India | 29 | Batsman | 23 | DD / KT / RCB | Uncapped | 3,000,000 |
225 | 25 | UBA1 | Manprit Juneja | India | 23 | Batsman | 7 | DD | Uncapped | 1,000,000 |
226 | 25 | UBA1 | Gurkirat Singh Mann | India | 23 | Batsman | 16 | KXIP | Uncapped | 2,000,000 |
227 | 25 | UBA1 | Manish Pandey | India | 24 | Batsman | 48 | MI / RCB / PWI | Uncapped | 2,000,000 |
228 | 25 | UBA1 | KL Rahul | India | 21 | Batsman | 5 | RCB | Uncapped | 1,000,000 |
229 | 25 | UBA1 | Tirumalasetti Suman | India | 30 | Batsman | 43 | DC / MI /PWI | Uncapped | 3,000,000 |
230 | 25 | UBA1 | Suryakumar Yadav | India | 23 | Batsman | 1 | MI | Uncapped | 2,000,000 |
231 | 25 | UBA1 | Vijay Zol | India | 19 | Batsman | Uncapped | 3,000,000 | ||
232 | 26 | UWK1 | Ankush Bains | India | 18 | Wk/Batsman | Uncapped | 1,000,000 | ||
233 | 26 | UWK1 | Manvinder Bisla | India | 29 | Wk/Batsman | 36 | DC / KXIP / KKR | Uncapped | 3,000,000 |
234 | 26 | UWK1 | Debabrata Das | India | 27 | Wk/Batsman | 31 | MI / RR / KKR | Uncapped | 2,000,000 |
235 | 26 | UWK1 | Ben Dunk | Australia | 27 | Wk/Batsman | Uncapped | 2,000,000 | ||
236 | 26 | UWK1 | C.M. Gautam | India | 28 | Wk/Batsman | 3 | DD / RCB | Uncapped | 2,000,000 |
237 | 26 | UWK1 | Davy Jacobs | South Africa | 31 | Wk/Batsman | 7 | MI | Uncapped | 1,000,000 |
238 | 26 | UWK1 | Sushant Marathe | India | 28 | Wk/Batsman | Uncapped | 1,000,000 | ||
239 | 26 | UWK1 | Niall O'Brien | Ireland | 32 | Wk/Batsman | Uncapped | 3,000,000 | ||
240 | 26 | UWK1 | Yogesh Takawale | India | 29 | Wk/Batsman | 11 | MI | Uncapped | 1,000,000 |
241 | 26 | UWK1 | Aditya Tare | India | 26 | Wk/Batsman | 12 | MI | Uncapped | 2,000,000 |
242 | 27 | UAL1 | Iqbal Abdullah | India | 24 | All-rounder | 33 | KKR | Uncapped | 3,000,000 |
